A:Single Layer Three Stages:
Model Item | S3-2.8-27.6 | S3-2.8-34.4 | S3-2.8-50 | S3-3.8-29.8 | S3-3.8-36.5 | S3-3.8-52.1 | S3-3.8-61.2 |
Drying Unit(Qty) | 7 | 8 | 9 | 7 | 8 | 9 | 10 |
Bed width(m) | 2.8 | 3.8 | |||||
Drying Length(m) | 27.6 | 34.4 | 50 | 29.8 | 36.5 | 52.1 | 61.2 |
Material Thickness(mm) | 30-500 | ||||||
Drying Temperature (ºC) | 50-140 | ||||||
Steam Pressure(MPa) | 0.4-0.8 | ||||||
Steam Consumption (kg/h) | 844-1688 | 1126-2252 | 1783-3564 | 1146-2293 | 1529-3058 | 2421-4841 | 2930-5860 |
Drying Time (h) | 1.5-7 | 1.5-7 | 1.5-8 | 1.5-7 | 1.5-7 | 1.5-8 | 2.2-9 |
Evaporation Capacity(kg/H2O/h) | 603-1206 | 804-1608 | 1273-2546 | 819-1638 | 1092-2184 | 1729-3458 | 2093-4186 |
Total Power (kw) | 104 | 139 | 220 | 142 | 189 | 300 | 363 |
Overall Dimensions | 27.6x4.33x3 | 34.4x4.33x3 | 50x4.33x3 | 30x5.43x3.2 | 36.7x5.43x3.2 | 52.3x5.43x3.2 | 61.3x5.43x3.2 |
Total Weight (kg) | 11000 | 14000 | 20000 | 16000 | 19000 | 26000 | 31000 |
B:Two pass Two Sages:
Multilayer bed plate Dryer | ||||||
Model Item | T2-2.8-26.4 | T2-2.8-33.1 | T2-2.8-52.2 | T2-3.8-26.4 | T2-3.8-33.1 | T2-3.8-52.2 |
Mesh Belt(m) | 2.8 | 3.8 | ||||
Drying Length(m) | 26.4 | 33.1 | 52.2 | 26.4 | 33.1 | 52.2 |
Material Thickness(mm) | 30--500 | |||||
Drying Temperature (ºC) | 50~140 | |||||
Steam Pressure(MPa) | 0.4~0.8 | |||||
Steam Consumption (kg/h) | 844-1688 | 1126-2252 | 1783-3564 | 1146-2293 | 1529-3058 | 2421-4841 |
Drying Time (h) | 1.5-7 | 1.5-7 | 1.5-8 | 1.5-7 | 1.5-7 | 1.5-8 |
Evaporation Capacity(kg/H2O/h) | 603-1206 | 804-1608 | 1273-2546 | 819-1638 | 1092-2184 | 1729-3458 |
Total Power (kw) | 104 | 139 | 220 | 142 | 189 | 300 |
Overall Dimensions | 27.6x4.33x3 | 34.4x4.33x3 | 50x4.33x3 | 30x5.43x3.2 | 36.7x5.43x3.2 | 52.3x5.43x3.2 |
Total Weight (kg) | 11000 | 14000 | 20000 | 16000 | 19000 | 26000 |
Referance Projects: