Item | 6YY-190 | 6YY-220 | 6YY-220B | 6YY-270 | 6YY-270B |
Cylinder -Diameter-mm | 190 | 220 | 220 | 270 | 270 |
Diameter of cake-mm | 235 | 248 | 270 | 300 | 339 |
Height of Drum-mm | 400 | 470 | 470 | 465 | 465 |
Volume per Time-Kg | 8 | 10 | 12 | 15 | 20 |
System Pressure-Mt | 60 | 60 | 60 | 60 | 60 |
Working Pressure-Mt | 170 | 227 | 227 | 343 | 343 |
Material Pressure-MPa | 41 | 47 | 40 | 48.6 | 41 |
Dimension-mm | 1000*970*1420 | 1150*1000*1570 | 1180*1000*1600 | 1200*1150* 1550 | 1150*1200*1550 |
Machine Wight-Kg (MT) | 1.05 | 1.4 | 1.45 | 1.6 | 1.68 |
Please contact us for more detailed data.